| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Revenue in million EUR worldwide | 48 | 51 | 54 | 55 | 77 | 91 |
| Employees | ||||||
| Pollmann Austria | 420 | 424 | 435 | 360 | 400 | 450 |
| Pollman CZ | 113 | 140 | 154 | 195 | 240 | 270 |
| Pollmann China | 3 | 15 | 60 | 190 | 300 | 370 |
| Pollmann North America | 50 | 50 | 55 | 45 | 55 | 50 |
| Pollmann Austria | 15.850 m2 |
|---|---|
| Pollmann CZ | 4.000 m2 |
| Pollmann China | 8.000 m2 |
| Pollmann North America | 2.300 m2 |
Pollmann International GmbH I Raabser Strasse 1 I A-3822 Karlstein